Description
PLAIN CRATES
| Outer Dimensions (mm) | Inner Dimensions (mm) | Capacity (L) |
| 600x400x75 | 565x365x65 | 13 |
| 600x400x80 | 565x365x75 | 14 |
| 600x400x120 | 565x365x115 | 22 |
| 600x400x160 | 565x365x155 | 32 |
| 600x400x175 | 565x365x170 | 35 |
| 600x400x220 | 565x365x215 | 45 |
| 600x400x240 | 565x365x235 | 49 |
| 600x400x275 | 565x365x270 | 56 |
| 600x400x280 | 565x365x275 | 57 |
| 600x400x325 | 565x365x320 | 66 |
| 600x400x425 | 565x365x420 | 87 |
| 650x450x210 | 615x410x200 | 50 |
| 650x450x240 | 610x405x230 | 56 |
| 650x450x315 | 610x405x305 | 76 |
| 650x450x355 | 615x410x345 | 86 |
| 650x450x400 | 610x405x390 | 95 |
| 650x450x480 | 610x405x470 | 115 |
| 810x570x430 | 765x525x410 | 165 |







