Description
| Polypropylene strap is produced from 100 % margin PP granules for smooth & trouble free running on fully automatic machines | ||
| Code | Size x Thickness (mm) | Break Strength |
| 960 | 09.00 x 0.60 | 80 KG |
| 1260 | 12.00 x 0.60 | 110 KG |
| 1560 | 15.00 x 0.60 | 130 KG |
| SPECIFICATION | ||
| Â | ||
| Elongation : Upto 25% | ||
| Elastic Returns : – | ||
| Strap Color : White* | ||
| Surface Finish : Embossed | ||
| Core Size : 203 mm ID/ 188 L mm | ||
| Variation : 0 to -7.5% in length | ||
| PET strap is a substitute of steel strap, used for palletizing, packaging, bundling, etc. It is used with manual packing tool through clip sealing or battery operated sealing machine | ||
| Code | Size x Thickness (mm) | Break Strength |
| 1160 | 11.00 x 0.60 | 2600 N |
| 1260 | 12.00 x 0.60 | 2900 N |
| 1570 | 15.00 x 0.70 | 4500 N |
| 1580 | 15.00 x 0.80 | 5000 N |
| 1980 | 19.00 x 0.80 | 6600 N |
| SPECIFICATION | ||
| Elongation : 9-12% | ||
| Elastic Returns : 7% | ||
| Strap Color : Green* | ||
| Surface Finish : Embossed / Plain | ||
| Core Size : 203 mm / 406 mm | ||
| Variation : 0 to -7.5% in length | ||






